HITECDAD Ajara Tail E14 LED boolubu Idẹ Chandelier Igbadun Palace ibebe Imọlẹ ohun ọṣọ
Awoṣe No. | HTD-IP0728001D | Ibi ti Oti | Agbegbe Guangdong, China | ||||
Apẹrẹ Apẹrẹ | Faranse | Ohun elo | Palace, Villa, Igbadun ile | ||||
Ojutu ina | CAD akọkọ, Dialux | Agbara ipese | Awọn ege 300 fun oṣu kan | ||||
OEM | Wa | Isọdi | Wa | ||||
Ibudo | Zhongshan | Iṣakojọpọ | Standard okeere package |
Ọja paramita
Oruko oja | HITECDAD | Miiran adani | |||||
Awoṣe No. | HTD-IP0728001D-57 | HTD-IP0728001D-12 + 4 | HTD-IP0728001D-24 | HTD-IP0728001D-36 | |||
Apẹrẹ | Awọn miiran | Awọn miiran | Awọn miiran | Awọn miiran | |||
Fifi sori ẹrọ | Pendanti | Pendanti | Pendanti | Pendanti | |||
Imọlẹ orisun | E14*57Pcs | E14*16Pcs | E14*24Pcs | E14*36Pcs | |||
Iwọn ọja | D1750 * H2250mm | D795 * H800mm | D1050 * H1100mm | D1370 * H1170mm | |||
Ohun elo akọkọ | Ejò | ||||||
Pari | Dewaxing | ||||||
Input Foliteji | AC85-265V | ||||||
Àwọ̀ | Ejò | ||||||
O pọju.agbara | 285W | ||||||
Imọlẹ | 80Lm/W | ||||||
Atọka Rendering awọ | CRI>80 | ||||||
Igun tan ina | 120° | ||||||
CCT | 3000K Gbona funfun | 4000K didoju funfun | 6000K tutu White | 3-Awọ | |||
Oṣuwọn IP | IP20 | ||||||
Ipo Iṣakoso | Iṣakoso yipada | ||||||
MOQ | 1 | ||||||
Ẹri | 3 odun | ||||||
Iwe-ẹri | ISO9001, CE, ROHS, CCC | ||||||
Standard | GB7000, UL153 / UL1598, IEC60508 |
Awọn ẹya ara ẹrọ
Pari atupa bàbà 65% ati irin, ṣe apẹrẹ ilana ọgbin adayeba.
Ifaara
【GIGA-DARA & DURABLE】 Ejò didara to gaju pẹlu ipari dewaxing.
【Itumọ ti awọ giga ti orisun ina LED】 Iyasọtọ ti kii-stroboscopic LED E14 awọn gilobu canble.
Ohun elo jakejado】 Apẹrẹ chandelier nla fun aafin, villia, ile, ọgọ tabi hotẹẹli aṣa ara ilu Yuroopu ti aṣa.
【Rọrun lati fi sori ẹrọ & Iṣakojọpọ daradara】 Pẹlu gbogbo ohun elo iṣagbesori fun fifi sori iyara ati irọrun.
【100% itelorun ẹri】 Rẹ itelorun ni wa oke ni ayo, 3-odun atilẹyin ọja ati agbapada ti wa ni fidani.